Diagram to illustrate spermatogenesis in the human |
---|
embryo | gonocytes | ||
Heat sensitive | |||
Adark spermatogonia (stem cells) | |||
postnatal/prepubertal | mitosis | Apale spermatogonia | |
puberty | meiosis I | primary spermatocytes | |
Heat sensitive | |||
meiosis II | secondary spermatocytes | ||
round spermatids | |||
adult | mitosis | elongating spermatids / spermatozoa | |
Reference:Source: Lifestyle impact and the biology of the human scrotum.Reference: Reproductive Biology and Endocrinology 2007, 5:15doi:10.1186/1477-7827-5-15 Authors: Richard Ivell Licence: Creative Commons Attribution 2.0 |